Don’t see your preferred charger on the list? New software and charger vendors can easily apply for qualification. Find out more!
Below is a list of charging vendors and electric vehicle chargers that qualify for PGE’s commercial EV programs. These include Fleet Partner, Commercial and Multifamily Make-Ready, Business Charging Rebates, Drive Change Fund or Electric School Bus Fund. To qualify for these programs, the EV charger and software you purchase must also be qualified. We’re always adding more manufacturers and models. Check out the full list on EPRI’s Vetted Product List under the PGE tab.
These chargers are grouped by software provider. Charger models may be listed under multiple software providers.
Level 2 Chargers
Manufacturer | LiteOn |
---|---|
Model | AC7LC |
Power | 7kW |
Approval Date | 10/19/2023 |
Manufacturer | LiteOn |
Model | AC19L |
Power | 19kW |
Approval Date | 10/19/2023 |
Manufacturer | Cyber Switching |
---|---|
Model | CSE1 |
Power | 11.5kW |
Approval Date | 4/26/2023 |
Manufacturer | Legrand |
Model | Commercial Electric Vehicle Charger |
Power | 11.5kW |
Approval Date | 4/26/2023 |
Manufacturer | AISPEX, Inc |
Model | GOLD-48 |
Power | 11.5kW |
Approval Date | 4/26/2023 |
Manufacturer | breezEV |
Model | L2B Networked L2 Charger |
Power | 11.5kW |
Approval Date | 4/26/2023 |
Manufacturer | EVSE LLC |
Model | Model 3704 |
Power | 9.6kW |
Approval Date | 8/17/2023 |
Manufacturer | Atom Power |
---|---|
Model | Purpl 48A |
Power | 11.5kW |
Approval Date | 8/10/22 |
Manufacturer | Atom Power |
Model | Purpl 80A |
Power | 19.2kW |
Approval Date | 8/10/22 |
Manufacturer | Autel Energy |
---|---|
Model | MaxiCharger AC Elite-Business |
Power | 12kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger AC Ultra |
Power | 19.2kW |
Approval Date | 4/28/2023 |
Manufacturer | Blink |
---|---|
Model | IQ200 Advanced |
Power | 19.2kW |
Approval Date | 9/27/22 |
Manufacturer | Blink |
Model | MQ200 |
Power | 12kW |
Approval Date | 12/19/2022 |
Manufacturer | Blink |
Model | Series 6 |
Power | 7.2kW |
Approval Date | 12/18/20 |
Manufacturer | Blink |
Model | Series 7 |
Power | 11.52kW |
Approval Date | 12/18/20 |
Manufacturer | Blink |
Model | Series 8 |
Power | 11.52kW |
Approval Date | 11/29/21 |
Manufacturer | Blink |
Model | Series 7 Plus |
Power | 19.2kW |
Approval Date | 6/22/22 |
Manufacturer | Iotecha |
---|---|
Model | EVSE-BPP-L2-19 |
Power | 19.2kW |
Approval Date | 9/12/2023 |
Manufacturer | ChargePoint |
---|---|
Model | CPF50 |
Power | 12kW |
Approval Date | 12/18/20 |
Manufacturer | ChargePoint |
Model | CT4000 |
Power | 7.2kW |
Approval Date | 12/18/20 |
Manufacturer | Eaton |
---|---|
Model | Green Motion Fleet |
Power | 19.2kW |
Approval Date | 6/28/2023 |
Manufacturer | Eaton |
Model | Green Motion Building |
Power | 9.6kW |
Approval Date | 6/28/2023 |
Manufacturer | BTCPower |
---|---|
Model | BTCPower 30A |
Power | 7.2kW |
Approval Date | 12/18/2020 |
Manufacturer | BTCPower |
Model | BTCPower 40A |
Power | 9.6kW |
Approval Date | 12/18/2020 |
Manufacturer | BTCPower |
Model | BTCPower 70A |
Power | 16.8kW |
Approval Date | 12/18/2020 |
Manufacturer | EVBox |
Model | Iqon |
Power | 7.4kW |
Approval Date | 12/18/2020 |
Manufacturer | EVoCharge |
Model | iEVSE Plus |
Power | 7.68kW |
Approval Date | 12/18/2020 |
Manufacturer | JuiceBar |
Model | JB3 32A |
Power | 7.7kW |
Approval Date | 12/1/2022 |
Manufacturer | JuiceBar |
Model | JB3 40A |
Power | 9.6kW |
Approval Date | 12/1/2022 |
Manufacturer | JuiceBar |
Model | JB3 48A |
Power | 11.5kW |
Approval Date | 12/1/2022 |
Manufacturer | JuiceBar |
Model | JB3 80A |
Power | 19.2kW |
Approval Date | 12/1/2022 |
Manufacturer | Phihong |
Model | ICS AWG 4G |
Power | 7.7kW |
Approval Date | 12/1/2022 |
Manufacturer | EverCharge |
---|---|
Model | EV002-48 |
Power | 11.52kW |
Approval Date | 4/11/2023 |
Manufacturer | EverCharge |
Model | EV002-80A |
Power | 19.2kW |
Approval Date | 4/11/2023 |
Manufacturer | Tellus Power Green |
---|---|
Model | UP Series |
Power | 7.2kW |
Approval Date | 7/11/22 |
Manufacturer | Siemens |
Model | VersiCharge AC Series Gen 3 |
Power | 9.6kW |
Approval Date | 7/11/22 |
Manufacturer | Siemens |
Model | VersiCharge AC Series Gen 3 |
Power | 11.5kW |
Approval Date | 7/11/22 |
Manufacturer | BTC Power |
Model | 30A |
Power | 7.2kW |
Approval Date | 7/11/22 |
Manufacturer | BTC Power |
Model | 40A |
Power | 9.6kW |
Approval Date | 7/11/22 |
Manufacturer | BTC Power |
Model | 40A |
Power | 16.8kW |
Approval Date | 7/11/22 |
Manufacturer | Phihong |
---|---|
Model | Ezra |
Power | 7.7kW |
Approval Date | 10/24/22 |
Manufacturer | Phihong |
Model | Rosa |
Power | 11kW |
Approval Date | 10/24/22 |
Manufacturer | Phihong |
Model | Howard |
Power | 19.2kW |
Approval Date | 10/24/22 |
Manufacturer | Zerova |
---|---|
Model | AXLU111 |
Power | 11.5kW |
Approval Date | 7/10/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger AC Wallbox Commercial |
Power | 12kW |
Approval Date | 7/10/2023 |
Manufacturer | Flo |
---|---|
Model | CoRe+ |
Power | 7.2kW |
Approval Date | 10/24/22 |
Manufacturer | Flo |
Model | CoRe+ MAX |
Power | 19.2kW |
Approval Date | 10/10/2023 |
Manufacturer | Flo |
Model | SmartTWO |
Power | 7.2kW |
Approval Date | 10/24/22 |
Manufacturer | LiteOn |
---|---|
Model | Ford Pro Charge Station 48A |
Power | 11.5kW |
Approval Date | 8/21/2023 |
Manufacturer | LiteOn |
Model | Ford Pro Charge Station 80A |
Power | 19.2kW |
Approval Date | 8/21/2023 |
Manufacturer | LiteOn |
---|---|
Model | ICE-40AC |
Power | 9.6kW |
Approval Date | 3/20/2023 |
Manufacturer | LiteOn |
Model | ICE-80AC |
Power | 19.2kW |
Approval Date | 3/20/2023 |
Manufacturer | EVSE LLC |
---|---|
Model | 103+ IHD |
Power | 9.6kW |
Approval Date | 6/8/2023 |
Manufacturer | EVSE LLC |
Model | 104+ IHD |
Power | 9.6kW |
Approval Date | 6/8/2023 |
Manufacturer | LiteOn |
Model | CP 203 |
Power | 7.6kW |
Approval Date | 6/8/2023 |
Manufacturer | LiteOn |
Model | CP 208 |
Power | 19.2kW |
Approval Date | 6/8/2023 |
Manufacturer | Enphase |
---|---|
Model | HCS-40 |
Power | 7.68 kW |
Approval Date | 2/21/22 |
Manufacturer | Enphase |
Model | HCS-50 |
Power | 9.6 kW |
Approval Date | 2/21/22 |
Manufacturer | Enphase |
Model | HCS-60 |
Power | 11.52 kW |
Approval Date | 2/21/22 |
Manufacturer | Enphase |
Model | CS-80 |
Power | 15.3kW |
Approval Date | 2/21/22 |
Manufacturer | Enphase |
Model | CS-100 |
Power | 19.2kW |
Approval Date | 2/21/22 |
Manufacturer | BTC Power |
Model | 30A |
Power | 7.2kW |
Approval Date | 2/21/22 |
Manufacturer | BTC Power |
Model | 40A |
Power | 9.6kW |
Approval Date | 2/21/22 |
Manufacturer | BTC Power |
Model | 70A |
Power | 16.8kW |
Approval Date | 2/21/22 |
Manufacturer | LiteOn |
Model | IC3/SC3 |
Power | 7.68kW |
Approval Date | 5/13/22 |
Manufacturer | Power Pump |
---|---|
Model | AC5500G |
Power | 10kW |
Approval Date | 1/2/24 |
Charger Manufacturer | TurnOnGreen |
---|---|
Charger Model | EVP700 |
Charging Level | L2 |
Power Level | 7kW |
Approval Date | 5/3/2023 |
Charger Manufacturer | TurnOnGreen |
Charger Model | EVP1100 |
Charging Level | L2 |
Power Level | 11kW |
Approval Date | 5/3/2023 |
Manufacturer | Enphase |
---|---|
Model | Xeal-32A |
Power | 7.7kW |
Approval Date | 7/7/2023 |
DC Fast Chargers
Manufacturer | ABB |
---|---|
Model | Terra DC Wallbox |
Power | 24kW |
Approval Date | 10/19/2023 |
Manufacturer | ABB |
Model | Terra 54 UL |
Power | 50kW |
Approval Date | 10/19/2023 |
Manufacturer | ABB |
Model | Terra 184 UL |
Power | 180kW |
Approval Date | 10/19/2023 |
Manufacturer | Autel Energy |
---|---|
Model | MaxiCharger DC Fast |
Power | 60kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 80kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 100kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 120kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 140kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 160kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 180kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 200kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 220kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Fast |
Power | 240kW |
Approval Date | 4/28/2023 |
Manufacturer | Autel Energy |
Model | MaxiCharger DC Compact |
Power | 40kW |
Approval Date | 7/3/2023 |
Manufacturer | Tellus Power Green |
---|---|
Model | Tellus Wallbox 30kW |
Power | 30kW |
Approval Date | 9/27/22 |
Manufacturer | Tellus Power Green |
Model | Tellus 60kW |
Power | 60kW |
Approval Date | 9/27/22 |
Manufacturer | Tellus Power Green |
Model | Tellus 120kW |
Power | 120kW |
Approval Date | 9/27/22 |
Manufacturer | Tellus Power Green |
Model | Tellus 180kW |
Power | 180kW |
Approval Date | 9/27/22 |
Manufacturer | ChargePoint |
---|---|
Model | CPE250 |
Power | 62.5kW |
Approval Date | 4/26/22 |
Manufacturer | ChargePoint |
Model | Express Plus |
Power | Up to 350kW |
Approval Date | 4/26/22 |
Manufacturer | ABB |
Model | Terra 124 |
Power | 120kW |
Approval Date | 4/26/22 |
Manufacturer | Power Electronics |
---|---|
Model | Detroit eFill All-In-One 120 |
Power | 120kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill All-In-One 120 |
Power | 90kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill All-In-One 120 |
Power | 60kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill All-In-One 240 |
Power | 240kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill All-In-One 240 |
Power | 210kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill All-In-One 240 |
Power | 180kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill All-In-One 240 |
Power | 150kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill Power Center 180 |
Power | 60kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill Power Center 180 |
Power | 90kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill Power Center 180 |
Power | 120kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill Power Center 180 |
Power | 150kW |
Approval Date | 10/17/22 |
Manufacturer | Power Electronics |
Model | Detroit eFill Power Center 180 |
Power | 180kW |
Approval Date | 10/17/22 |
Manufacturer | ABB |
---|---|
Model | Terra 184 |
Power | 180kW |
Approval Date | 12/1/2022 |
Manufacturer | ABB |
Model | Terra HP |
Power | 175kW |
Approval Date | 12/1/2022 |
Manufacturer | ABB |
Model | HVC 150C |
Power | 150kW |
Approval Date | 12/1/2022 |
Manufacturer | Phihong |
Model | ICS DW30 |
Power | 30kW |
Approval Date | 12/1/2022 |
Manufacturer | Phihong |
Model | ICS DS60 |
Power | 60kW |
Approval Date | 12/1/2022 |
Manufacturer | Phihong |
Model | ICS DS120 |
Power | 120kW |
Approval Date | 12/1/2022 |
Manufacturer | Phihong |
Model | ICS DS180 |
Power | 180kW |
Approval Date | 12/1/2022 |
Manufacturer | Tellus Power Green |
---|---|
Model | 30 kW |
Power | 30 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 60 kW |
Power | 60 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 120 kW |
Power | 120 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 160 kW |
Power | 160 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 180 kW |
Power | 180 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 200 kW |
Power | 200 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 300 kW |
Power | 300 kW |
Approval Date | 7/11/22 |
Manufacturer | Tellus Power Green |
Model | 360 kW |
Power | 360 kW |
Approval Date | 7/11/22 |
Manufacturer | BTC Power |
Model | 50 kW |
Power | 50 kW |
Approval Date | 7/11/22 |
Manufacturer | BTC Power |
Model | 100 kW |
Power | 100 kW |
Approval Date | 7/11/22 |
Manufacturer | Tritium |
Model | RTM-50 |
Power | 50kW |
Approval Date | 7/11/22 |
Manufacturer | Tritium |
Model | RTM-75 |
Power | 75kW |
Approval Date | 7/11/22 |
Manufacturer | Phihong |
---|---|
Model | Elaine |
Power | 30kW |
Approval Date | 10/24/22 |
Manufacturer | Phihong |
Model | Larry |
Power | 60kW |
Approval Date | 10/24/22 |
Manufacturer | Phihong |
Model | Ruth |
Power | 120kW |
Approval Date | 10/24/22 |
Manufacturer | Phihong |
Model | Zeus |
Power | 180kW |
Approval Date | 10/24/22 |
Manufacturer | Flo |
---|---|
Model | SmartDC 50kW |
Power | 50kW |
Approval Date | 1/3/2023 |
Manufacturer | Flo |
Model | SmartDC 100kW |
Power | 100kW |
Approval Date | 1/3/2023 |
Manufacturer | Ford Pro Charging |
---|---|
Model | Ford Pro DC Charging Station 60kW |
Power | 60kW |
Approval Date | 8/21/2023 |
Manufacturer | Ford Pro Charging |
Model | Ford Pro DC Charging Station 120kW |
Power | 120kW |
Approval Date | 8/21/2023 |
Manufacturer | Ford Pro Charging |
Model | Ford Pro DC Charging Station 240kW (Dealership only) |
Power | 240kW |
Approval Date | 8/21/2023 |
Manufacturer | Infy Power |
---|---|
Model | ICE-120 |
Power | 120kW |
Approval Date | 3/20/2023 |
Manufacturer | Infy Power |
Model | ICE-30 |
Power | 30kW |
Approval Date | 3/20/2023 |
Manufacturer | Infy Power |
Model | ICE-60 |
Power | 60kW |
Approval Date | 3/20/2023 |
Manufacturer | Infy Power |
Model | ICE-180 |
Power | 180kW |
Approval Date | 3/20/2023 |
Manufacturer | Momentum Dynamics |
---|---|
Model | 4-pad 300kW Wireless |
Power | 300kW |
Approval Date | 10/17/22 |
Manufacturer | Momentum Dynamics |
Model | 2-pad 150kW Wireless |
Power | 150kW |
Approval Date | 10/17/22 |
Manufacturer | Tritium |
---|---|
Model | RTM 50kW |
Power | 50kW |
Approval Date | 6/8/2023 |
Manufacturer | Tritium |
Model | RTM 75kW |
Power | 75kW |
Approval Date | 6/8/2023 |
Manufacturer | Tritium |
Model | PKM150 |
Power | 360kW |
Approval Date | 6/8/2023 |
Manufacturer | Tritium |
Model | RT175-S/175kW |
Power | 178kW |
Approval Date | 6/8/2023 |
Manufacturer | Nuvve |
---|---|
Model | 60kW DC |
Power | 60kW |
Approval Date | 8/10/22 |
Manufacturer | Nuvve |
Model | 125kW DC |
Power | 125kW |
Approval Date | 8/10/22 |
Manufacturer | BTC Power |
---|---|
Model | 50 kW L3 |
Power | 50kW |
Approval Date | 2/21/22 |
Manufacturer | BTC Power |
Model | High Power L4 |
Power | 200kW |
Approval Date | 2/21/22 |
Manufacturer | ABB |
Model | Wallbox |
Power | 24kW |
Approval Date | 5/13/22 |
Manufacturer | ABB |
Model | Terra 54 |
Power | 50kW |
Approval Date | 5/13/22 |
Manufacturer | ABB |
Model | Terra 94 |
Power | 90kW |
Approval Date | 5/13/22 |
Manufacturer | ABB |
Model | Terra 124 |
Power | 120kW |
Approval Date | 5/13/22 |
Manufacturer | ABB |
Model | Terra 184 |
Power | 180kW |
Approval Date | 5/13/22 |
Manufacturer | Rhombus |
Model | 60 kW |
Power | 60kW |
Approval Date | 5/13/22 |
Manufacturer | Rhombus |
Model | 125 kW |
Power | 125kW |
Approval Date | 5/13/22 |
Manufacturer | Rhombus |
Model | 125 kW V2G |
Power | 125kW |
Approval Date | 5/13/22 |
Manufacturer | Rhombus |
Model | 60 kW V2G |
Power | 60kW |
Approval Date | 5/13/22 |
Manufacturer | Power Pump |
---|---|
Model | DC60 |
Power | 60kW |
Approval Date | 1/2/24 |
Manufacturer | Power Pump |
Model | DC120 |
Power | 120kW |
Approval Date | 1/2/24 |
Manufacturer | Power Pump |
Model | DC150 |
Power | 150kW |
Approval Date | 1/2/24 |
Manufacturer | Power Pump |
Model | DC180 |
Power | 180kW |
Approval Date | 1/2/24 |
Manufacturer | Power Pump |
Model | DC300 |
Power | 300kW |
Approval Date | 1/2/24 |
Manufacturer | Power Pump |
Model | DC360 |
Power | 360kW |
Approval Date | 1/2/24 |
Manufacturer | Power Electronics |
---|---|
Model | PC-060-PI |
Power | 60kW |
Approval Date | 5/30/2023 |
Manufacturer | Power Electronics |
Model | PC-120-PI |
Power | 120kW |
Approval Date | 5/30/2023 |
Manufacturer | Power Electronics |
Model | PC-150-PI |
Power | 150kW |
Approval Date | 5/30/2023 |
Manufacturer | Power Electronics |
Model | PC-180-PI |
Power | 180kW |
Approval Date | 5/30/2023 |
Manufacturer | Phihong |
---|---|
Model | DS 180 Free Standing DC Fast Charger |
Power | 180kW |
Approval Date | 10/24/22 |
Manufacturer | ABB |
Model | Terra 184 |
Power | 180kW |
Approval Date | 10/24/22 |
Manufacturer | Tritium |
Model | 175 RT |
Power | 175kW |
Approval Date | 10/24/22 |
Manufacturer | Zerova |
Model | DW30 |
Power | 30kW |
Approval Date | 7/3/2023 |
Manufacturer | Zerova |
---|---|
Model | FSP300 |
Power | 30kW |
Approval Date | 5/3/2023 |
Manufacturer | Zerova |
Model | FSP600 |
Power | 60kW |
Approval Date | 5/3/2023 |
Manufacturer | Zerova |
Model | FSP1200 |
Power | 120kW |
Approval Date | 5/3/2023 |
Manufacturer | Zerova |
Model | FSP1800 |
Power | 180kW |
Approval Date | 5/3/2023 |
When asking for a quote, don’t forget to specify:
Access and pricing – many vendors offer the ability to digitally manage who has access to the chargers, and set pricing for EV drivers to meet your unique business needs
Connectivity
Cellular (most common) – easy set up, but typically higher annual fees
WiFi – no cellular data fees, but needs to be close to WiFi router for strong signal
Ethernet – more infrastructure involved, but most reliable and cybersecure option
Cable length – buy a longer cable if your charger is further away from the charge port on the EV
Cable management – this helps retract the cable back towards the charger when not in use to prevent damage
Mounting – most chargers come in wall-mounted or pedestal-mounted versions – choose the one that’s right for your installation
Network fees, extended warranties, and maintenance plans – compare costs with other vendors and consider what the right level of service is for your organization
Below you’ll find contact information for each EV charging vendor, so you can reach out to them to research their qualified chargers, ask technical questions, and get pricing.
EV charging vendors
ABM - Gordon Braun • Program Manager, 714-308-2877, Gordon.braun@abm.com
AmpUp - Ryan Berglas • Director of Business Development, West Region, 650-439-8371, sales@ampup.io
Atom Power - Tripp Burwell • Lead EVSE Sales Engineer, 919-264-5061, tburwell@atompower.com
Autel - Michelle Luo • Chief Revenue Officer, mluo@autel.com
Blink - Chris Rogers • Territory Sales Manager, Northwest, 610-420-9642, crogers@blinkcharging.com
BP Pulse - Erik Bakke • Sr. Sales Manager, 916-276-9663, ebakke@bppulsefleet.com
ChargePoint - Kevin Butcher • Account Executive, WA | OR | AK | HI, 425-628-0526, kevin.butcher@chargepoint.com
Detroit - Diego Quevedo • Charging Infrastructure Sr. Engineer - Utilities Lead, 503-679-5840, diego.quevedo@daimler.com
Eaton - Matthew Root • Business Development Manager - West, 716-239-7625
EV Connect - Sheryl Rosenbaum • Program Manager, 310-502-0961, programs@evconnect.com
EverCharge - Kevin Kostiner • Director of Business Development, 415-942-1092, kevink@evercharge.net
EvGateway - Laura Pichardo • Director of Marketing, 949-945-6300, laura@evgateway.com
EVPassport - Devin Ciriaco • Customer Success Manager, 310-490-8191, dciriaco@evpassport.com
Flo - Thomas Koetje • Business Development Manager - Pacific Northwest, 1-877-505-2674; 550, tkoetje@flo.com
Flash - Sam Veraldi • Vice President, Mobility Sales, 919-353-6571, sam.veraldi@flashparking.com
Ford Pro Charging - Mike Troy • Sr. Account Executive, 708-243-1428, mtroy@ford.com
Momentum Dynamics - Todd Daniel • Director, Customer Solutions & Integration, 509-293-1422, todd.daniel@momentumdynamics.com
Nuvve - Rawah Baker • Senior Sales Manager, 619-203-6628, rbaker@nuvve.com
SemaConnect - Chris Rogers • Territory Sales Manager, Northwest, 610-420-9642, crogers@blinkcharging.com
OpConnect - Amy Hillman • Vice President of Sales, 503-998-1006, ahillman@opconnect.com
Proterra - Mark Hollenbeck • Regional Sales Director, Northwest, 503-550-0626, mhollenbeck@proterra.com
Shell Recharge Solutions - Dominick Sanchez • Regional Sales Manager- West, (559) 612-0030, dominick.d.sanchez@shell.com
InCharge Energy - Kent Ellis • Sr. Manager Program Sales, 818-697-4638, kent.ellis@inchargeus.com
Xeal Energy - Tyler Hansen • Senior Director, 415-205-2031, tyler@xealenergy.com
Learn more about our qualification process.